Halving: 17th
Ears: 1-36
Skiving: Outside
Material: 1-7 Zinc, 8-61 Lead
Tuner Style: Slide
Compass: 1-61
| Pipe# | C1 | C2 | C3 | C4 | C5 | C6 | C7 |
| Scale | 53 | 64 | 76 | 90 | 100 | 7mm | |
| Mouth Width Ratio | 3/4 | 3/5 | 3/5 | 2/3 | 4/5 | 5/8 | |
| Mouth Width mm | 70 | 41 | 24 | 14 | 8 | 5 | |
| Cut Up mm | 25 | 16 | 9 | 4 | 2 | 1 | |
| Cut Up Ratio | 1/3 | 2/5 | 1/3 | 1/3 | 1/4 | 1/5 | |
| # nicks in languid | 31 | 22 | 16 | 13 | 9 | 8 | |
| Tuned Length" | 45 | 22 | 10.5 | 5.25 | 2.5 | 1 | |
| Total Pipe Height" | 56.25 | 30.25 | 17.5 | 12 | 8.75 | 7.25 | |
| Toe Hole Dia mm | 12 | 8 | 5 | 3 | 2 | 1 | |
| Roller Beard Dia mm | |||||||
| Wind Way mm | 1 | 1 | 1 | 1 | 1 | 1 | |
| Metal Thickness mm | 1 | 1 | 1 | 1 | 1 | 1 | |
| Hook Heights" |
| About | Sitemap | Terms of Use | Contact Us Copyright © 2010, R.A. Colby, Inc.. All rights reserved. |