Halving: 17th
Ears: 1-36
Ear Depth: 15mm
Skiving: Outer
Material: Spotted (1-5 Zinc)
Slotting: 1-36
Ratio to Top of Slot: 1/3
Ratio of Slot Width: 2/5
Tuner Style: Slot/Collar
Compass: 1-61
| Pipe# | C1 | C2 | C3 | C4 | C5 | C6 | C7 |
| Scale | 64 | 75 | 30mm | 20mm | 18mm | 8mm | |
| Mouth Width Ratio | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | |
| Mouth Width mm | 45 | 30 | 24 | 16 | 8 | 5 | |
| Cut Up mm | 15 | 8 | 10 | 5 | 3 | 1.5 | |
| Cut Up Ratio | 1/3 | 1/3 | 1/3 | 1/3 | 1/3 | 1/3 | |
| # nicks in languid | 25 | 19 | 17 | 17 | 14 | 11 | |
| Tuned Length" | 45.5 | 22 | 23.25 | 12.5 | 5.6 | 2.75 | |
| Total Pipe Height" | 58.25 | 31.75 | 32.25 | 19 | 11.75 | 9 | |
| Toe Hole Dia mm | 8 | 6 | 7 | 4 | 4 | 2 | |
| Roller Beard Dia" | |||||||
| Wind Way" | |||||||
| Metal Thickness" | .04 | .025 | .021 | .021 | .017 | .012 | |
| Hook Heights" |
| About | Sitemap | Terms of Use | Contact Us Copyright © 2010, R.A. Colby, Inc.. All rights reserved. |