Ears: 1-24
Ear Depth: 1/3
Skiving: Top
Material: Zinc 1-7 / Spotted Metal 8-61
Compass: 1-61
Pipe# | C1 | C2 | C3 | C4 | C5 | C6 | C7 |
Scale | 66 | 72 | 78 | 87 | 100 | 8mm | |
Mouth Width Ratio | 3/4 | 3/4 | 3/4 | 3/4 | 5/7 | 3/4 | |
Mouth Width | 45mm | 33mm | 26mm | 17mm | 10mm | 6mm | |
Cut Up | 14mm | 9mm | 9mm | 5mm | 2mm | 1.5mm | |
Cut Up Ratio | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | |
# nicks in languid | 27 | 20 | 20 | 15 | 12 | 10 | |
Tuned Length" | 46.75 | 22.25 | 23.5 | 11.25 | 5.25 | 2.5 | |
Total Pipe Height" | 55.5 | 30 | 30.5 | 18.25 | 12 | 8.75 | |
Toe Hole Dia" | .21 | .17 | .16 | .11 | .08 | .06 | |
Roller Beard Dia" | |||||||
Wind Way | .5mm | .5mm | .5mm | .5mm | .5mm | .5mm | |
Metal Thickness" | .038 | .028 | .039 | .026 | .023 | .018 | |
Hook Heights" |
About | Sitemap | Terms of Use | Contact Us Copyright © 2016, R.A. Colby, Inc.. All rights reserved. |
4' Harmonic Flute • KA04-11-96 |