Halving: 26
Ears: 1-12
Ear Depth: 2/5
Languid Bevel:
Skiving: 1-12 outside, 13-61 inside
Material: 1-61 wood, 62-73 spotted metal
Tuner Style: 1-12 stoppers, 13-61 scrolls, 62-73 collars
Compass: 1-73
| Pipe# | C1 | C2 | C3 | C4 | C5 | C6 | C7 |
| Scale | |||||||
| Mouth Width Ratio | |||||||
| Mouth Width mm | 74 | 55 | 37 | 23 | 14 | 8 | 6 |
| Cut Up mm | 51 | 22 | 13 | 8 | 4.5 | 2.5 | 1 |
| Cut Up Ratio | 7/10 | 2/5 | 2/5 | 4/11 | 1/3 | 1/3 | 1/5 |
| # nicks in languid | 19 | 21 | 16 | 13 | 12 | 9 | 7 |
| Tuned Lengthcm | 129 | 116 | 55 | 27 | 12 | 4.8 | 3 |
| Total Pipe Heightcm | 160 | 140 | 78 | 47.2 | 31.7 | 24.5 | 18.6 |
| Toe Hole Dia mm | 8.5 | 5.5 | 4.5 | 4 | 2.5 | 1 | 1 |
| Roller Beard Dia mm | |||||||
| Wind Way mm | 1.5 | 1 | .5 | .5 | .5 | .5 | .5 |
| Metal Thickness mm | 14 | 10 | 8 | 6 | 4.5 | 4 | 4 |
| Hook Heights" |
| About | Sitemap | Terms of Use | Contact Us Copyright © 2010, R.A. Colby, Inc.. All rights reserved. |