Halving: 17th
Ears: 1-24
Ear Depth: 15mm
Skiving: Outer
Material: Spotted
Slotting: 1-40
Ratio to Top of Slot: 5/4
Ratio of Slot Width: 1/4
Tuner Style: Slot/Collar
Compass: 13-73
# Roller Beards:
1-18
| Pipe# | C1 | C2 | C3 | C4 | C5 | C6 | C7 |
| Scale | 68 | 80 | 92 | 11mm | 7mm | 5mm | |
| Mouth Width Ratio | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | |
| Mouth Width mm | 40 | 25 | 15 | 9 | 6 | 4 | |
| Cut Up mm | 10 | 6 | 3 | 2 | 1 | 1 | |
| Cut Up Ratio | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | |
| # nicks in languid | 30 | 21 | |||||
| Tuned Length" | 46.5 | 22.5 | 11.25 | 4.38 | 2.5 | 1.25 | |
| Total Pipe Height" | 60 | 32.25 | 19.25 | 12.6 | 8.75 | 8.38 | |
| Toe Hole Dia mm | 4 | 4 | 3 | 2 | 1 | 1 | |
| Roller Beard Dia mm | 15 | 10 | |||||
| Wind Way" | |||||||
| Metal Thickness" | .036 | .028 | .019 | .018 | .018 | .018 | |
| Hook Heights" |
| About | Sitemap | Terms of Use | Contact Us Copyright © 2010, R.A. Colby, Inc.. All rights reserved. |