Halving: 24
Ears: 1-36
Skiving: Outside
Tuner Style: Stoppers
Compass: 1-61
| Pipe# | C1 | C2 | C3 | C4 | C5 | C6 | C7 |
| Scale | |||||||
| Mouth Width Ratio | |||||||
| Mouth Width cm | 7.4 | 3.85 | 2.5 | 1.6 | 1.1 | .7 | |
| Cut Up cm | 5.1 | 2.75 | 1.7 | .9 | .6 | .35 | |
| Cut Up Ratio | 7/10 | 7/10 | 7/10 | 3/5 | 1/2 | 1/2 | |
| # nicks in languid | 20 | 16 | 13 | 12 | 10 | 9 | |
| Tuned Lengthcm | 129 | 66.2 | 33.4 | 16.2 | 8.3 | 3.35 | |
| Total Pipe Heightcm | 160 | 96 | 59 | 39.5 | 32 | 25.5 | |
| Toe Hole Dia mm | 9 | 5 | 4 | 3 | 2 | 1.5 | |
| Roller Beard Dia mm | |||||||
| Wind Way mm | 1.5 | 1 | .5 | .5 | .5 | .5 | |
| Mat'l Thickness mm | 1.4 | 8 | 5 | 4.5 | 4.5 | 4.5 | |
| Hook Heights" |
| About | Sitemap | Terms of Use | Contact Us Copyright © 2010, R.A. Colby, Inc.. All rights reserved. |