Tuner Style: Cap/Wire
Compass: 1-73 ...missing 2nd F and 2nd G
| Pipe# | C1 | C2 | C3 | C4 | C5 | C6 | C7 |
| Scale | 75 | 78 | 82 | 83 | 85 | 10mm | 6mm |
| Mouth Width Ratio | |||||||
| Mouth Width | |||||||
| Cut Up | |||||||
| Cut Up Ratio | |||||||
| # nicks in languid | |||||||
| Tuned Length" | |||||||
| Total Pipe Height" | 25 | 20.25 | 25.5 | 14.5 | 10.5 | 9 | 7.25 |
| Toe Hole Dia" | .35 | .27 | .20 | .16 | .14 | .06 | .04 |
| Roller Beard Dia" | |||||||
| Wind Way" | |||||||
| Metal Thickness" | .048 | .042 | .039 | .032 | .031 | .031 | .018 |
| Hook Heights" |
| About | Sitemap | Terms of Use | Contact Us Copyright © 2010, R.A. Colby, Inc.. All rights reserved. |