Halving: 17th
Wind Pressure: 4"
Ears: 1-37
Ear Depth: 7/8" on cl
Languid Bevel: 70
Skiving: Upper
Material: Spotted
Tuner Style: Collar
Compass: 1-73
Slotting: 1-49
Pipe # | C1 | C2 | C3 | C4 | C5 | C6 | C7 |
Scale | 59 | - | - | - | - | - | - |
Mouth Width Ratio | 1/4 | - | - | - | - | - | - |
Mouth Width | 2 5/16" | - | - | - | - | - | - |
Cut Up | 9/16" | - | - | - | - | - | - |
Cut Up Ratio | 1/4 | - | - | - | - | - | - |
# nicks in languid | 28 | - | - | - | - | - | - |
Tuned Length | 43 3/4" | - | - | - | - | - | - |
Total Pipe Height | 60 1/2" | - | - | - | - | - | - |
Toe Hole Dia | 5/16" | - | - | - | - | - | - |
Roller Beard Dia | - | - | - | - | - | - | - |
Wind Way | 1/16" | - | - | - | - | - | - |
Metal Thickness | 1/32" | - | - | - | - | - | - |
Hook Heights" | - | - | - | - | - | - | - |
About | Sitemap | Terms of Use | Contact Us Copyright © 2016, R.A. Colby, Inc.. All rights reserved. |
4' Geigen Principal • 59 scale • # 13-1007 |