Halving:
Taper:
Wind Pressure:
Ears:
Ear Depth:
Languid Bevel:
Skiving:
Material:Zinc, Spotted
Slotting:
Ratio to Top of Slot:
Ratio of Slot Width:
Tuner Style:
Compass: 1-61
# Roller Beards:
| Pipe# | C1 | C2 | C3 | C4 | C5 | C6 | C7 |
| Scale | 4" | 3.12" | 2.38" | 1.47" | .6" | 12mm | |
| Mouth Width Ratio | |||||||
| Mouth Width mm | |||||||
| Cut Up mm | |||||||
| Cut Up Ratio | |||||||
| # nicks in languid | |||||||
| Tuned Lengthcm | |||||||
| Total Pipe Heightcm | 218 | 130 | 74 | 46 | 30 | 25 | |
| Toe Hole Dia mm | 9.5 | 7 | 4.8 | 3.9 | 3.2 | 1.6 | |
| Roller Beard Dia mm | |||||||
| Wind Way mm | |||||||
| Metal Thickness mm | .8 | .8 | .8 | .8 | .8 | .8 | |
| Hook Heights" |
| About | Sitemap | Terms of Use | Contact Us Copyright © 2010, R.A. Colby, Inc.. All rights reserved. |