Halving:
Taper:
Wind Pressure:
Ears:
Ear Depth:
Languid Bevel:
Skiving:
Material: Wood
Slotting:
Ratio to Top of Slot:
Ratio of Slot Width:
Tuner Style: Stoppers
Compass: 1-61
# Roller Beards:
| Pipe# | C1 | C2 | C3 | C4 | C5 | C6 | C7 |
| Scale | 7.38" x 8.25" | ||||||
| Mouth Width Ratio | |||||||
| Mouth Width " | 5.625 | ||||||
| Cut Up " | 3.75 | ||||||
| Cut Up Ratio | |||||||
| # nicks in languid | |||||||
| Tuned Lengthcm | |||||||
| Total Pipe Heightc" | 107 | ||||||
| Toe Hole Dia mm | |||||||
| Roller Beard Dia mm | |||||||
| Wind Way mm | |||||||
| Metal Thickness mm | |||||||
| Hook Heights" |
| About | Sitemap | Terms of Use | Contact Us Copyright © 2010, R.A. Colby, Inc.. All rights reserved. |