Halving:
Taper:
Wind Pressure:
Ears:
Ear Depth:
Languid Bevel:
Skiving: Light
Material: Spotted Metal
Slotting:
Ratio to Top of Slot:
Ratio of Slot Width:
Tuner Style: Collars
Compass:
# Roller Beards:
| Pipe# | C1 | C2 | C3 | C4 | C5 | C6 | C7 |
| Scale | 58 | 70 | 85 | 94 | 93 | 8mm | |
| Mouth Width Ratio | 2/9 | 2/9 | 2/9 | 1/4 | 1/4 | 1/4 | |
| Mouth Width mm | 60.3 | 34.9 | 20.6 | 14.3 | 9.5 | 6.4 | |
| Cut Up mm | 17.5 | 8.7 | 5.6 | 3.2 | 2.4 | 1.6 | |
| Cut Up Ratio | 3.5 | 3.8 | 3.8 | 4.0 | 4.0 | 4.0 | |
| # nicks in languid | 10 | 8 | 6 | 5 | 4 | 4 | |
| Tuned Lengthcm | |||||||
| Total Pipe Height" | 56.75 | 37 | 18.5 | 12 | 8.75 | 7 | |
| Toe Hole Dia mm | 7.9 | 4.8 | 3.2 | 2.4 | 2 | 1.2 | |
| Roller Beard Dia mm | |||||||
| Wind Way mm | .8 | .8 | .8 | .8 | .8 | .4 | |
| Metal Thickness mm | .8 | .8 | .8 | .8 | .8 | .8 | |
| Hook Heights" |
| About | Sitemap | Terms of Use | Contact Us Copyright © 2010, R.A. Colby, Inc.. All rights reserved. |