Halving:
Taper:
Wind Pressure:
Ears: 1-30
Ear Depth:
Languid Bevel:
Skiving: Medium
Material: 1-5 Zinc, 6-61 Spotted
Slotting:
Ratio to Top of Slot:
Ratio of Slot Width:
Tuner Style: Collars
Compass: 1-61
# Roller Beards:
| Pipe# | C1 | C2 | C3 | C4 | C5 | C6 | C7 |
| Scale | 57 | 69 | 80 | 93 | 100 | 9mm | |
| Mouth Width Ratio | 2/9 | 2/9 | 2/9 | 2/9 | 2/9 | 2/9 | |
| Mouth Width mm | 62.5 | 38 | 23 | 14 | 9.5 | 6.4 | |
| Cut Up mm | 17.9 | 9.5 | 6.4 | 3.6 | 2.4 | 1.6 | |
| Cut Up Ratio | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | |
| # nicks in languid | 10 | 8 | 8 | 6 | 4 | 4 | |
| Tuned Lengthcm | |||||||
| Total Pipe Height" | 57 | 31.25 | 18.75 | 12.5 | 9 | 7.25 | |
| Toe Hole Dia mm | 9.5 | 5.6 | 3.2 | 3.2 | 2.4 | 1.6 | |
| Roller Beard Dia mm | |||||||
| Wind Way mm | .8 | .8 | .8 | .8 | .8 | .8 | |
| Metal Thickness mm | .8 | .8 | .8 | .8 | .8 | .8 | |
| Hook Heights" |
| About | Sitemap | Terms of Use | Contact Us Copyright © 2010, R.A. Colby, Inc.. All rights reserved. |