Halving:
Taper:
Wind Pressure:
Ears:
Ear Depth:
Languid Bevel:
Skiving:
Material: Zinc, Spotted
Slotting:
Ratio to Top of Slot:
Ratio of Slot Width:
Tuner Style: Scroll
Compass: 1-73
# Roller Beards:
| Pipe# | C1 | C2 | C3 | C4 | C5 | C6 | C7 |
| Scale " | 4.62 | 3.25 | 2.38 | 1.88 | 2.25 | 100mm | 9mm |
| Mouth Width Ratio | 1/5 | 1/5 | |||||
| Mouth Width mm | 5/16" | 1/4" | |||||
| Cut Up mm | 1/8" | 5/64" | |||||
| Cut Up Ratio | |||||||
| # nicks in languid | |||||||
| Tuned Lengthcm | |||||||
| Total Pipe Heightcm | 259 | 135 | 76 | 47 | 77 | 22 | 19 |
| Toe Hole Dia mm | 9.5 | 6.4 | 5.6 | 3.9 | 4.8 | 3.2 | 1.6 |
| Roller Beard Dia mm | |||||||
| Wind Way mm | |||||||
| Metal Thickness mm | .8 | .8 | .8 | .8 | .8 | .8 | .8 |
| Hook Heights" |
| About | Sitemap | Terms of Use | Contact Us Copyright © 2010, R.A. Colby, Inc.. All rights reserved. |