Tuner Style: Collars
Compass: 1-61
| Pipe# | C1 | C2 | C3 | C4 | C5 | C6 | C7 |
| Scale inches | 1.75 | 1.375 | 1.06 | 15/16 | .75 | 7/16 | |
| Mouth Width Ratio | |||||||
| Mouth Width mm | |||||||
| Cut Up mm | |||||||
| Cut Up Ratio | |||||||
| # nicks in languid | |||||||
| Tuned Lengthcm | |||||||
| Total Pipe Height" | 62.5 | 35.5 | 22 | 15 | 11.75 | 9 | |
| Toe Hole Dia " | 9/32 | 5/32 | 3/16 | 5/32 | 5/32 | 1/16 | |
| Roller Beard Dia mm | |||||||
| Wind Way mm | |||||||
| Metal Thickness " | 1/32 | 1/32 | 1/32 | 1/32 | 1/32 | 1/32 | |
| Hook Heights" |
| About | Sitemap | Terms of Use | Contact Us Copyright © 2010, R.A. Colby, Inc.. All rights reserved. |