Halving:
Taper:
Wind Pressure:
Ears: 1-29
Ear Depth:
Languid Bevel:
Skiving: Light
Material: Spotted
Slotting:
Ratio to Top of Slot:
Ratio of Slot Width:
Tuner Style: Collars
Compass: 1-61
# Roller Beards:
1-16
| Pipe# | C1 | C2 | C3 | C4 | C5 | C6 | C7 |
| Scale | 57 | 70 | 83 | 94 | 13mm | 8mm | |
| Mouth Width Ratio | 2/9 | 2/9 | 2/9 | 2/9 | 2/9 | 1/4 | |
| Mouth Width mm | 58.7 | 37.3 | 22.2 | 12.7 | 8.7 | 6.4 | |
| Cut Up mm | 17.5 | 11.1 | 5.6 | 4 | 2.4 | 2 | |
| Cut Up Ratio | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | |
| # nicks in languid | 26 | 22 | 16 | 11 | 9 | 7 | |
| Tuned Lengthcm | |||||||
| Total Pipe Height" | 111.5 | 55.5 | 32 | 19.5 | 13 | 10 | |
| Toe Hole Dia mm | 6.4 | 4 | 2.8 | 1.6 | 1.6 | .8 | |
| Roller Beard Dia mm | 15.9 | 7.9 | |||||
| Wind Way mm | 1.6 | .8 | |||||
| Metal Thickness mm | .8 | .8 | .8 | .8 | .8 | .8 | |
| Hook Heights" |
| About | Sitemap | Terms of Use | Contact Us Copyright © 2010, R.A. Colby, Inc.. All rights reserved. |
8' Dulciana • KC05.12-07 |