Halving:
Taper:
Wind Pressure:
Ears:
Ear Depth:
Languid Bevel:
Skiving:
Material: 1-12 Zinc, 13-61 Spotted
Slotting:
Ratio to Top of Slot:
Ratio of Slot Width:
Tuner Style: Collars
Compass: 1-61
# Roller Beards:
| Pipe# | C1 | C2 | C3 | C4 | C5 | C6 | C7 |
| Scale | 70 | 84 | 95 | 13mm | 10mm | 9mm | |
| Mouth Width Ratio | 2/9 | 2/9 | 1/5 | 2/9 | 2/9 | 1/4 | |
| Mouth Width mm | 6.9 | 5 | 2.8 | 1.9 | 1.3 | .9 | |
| Cut Up mm | 22 | 17 | 10 | 6 | 4 | 2.4 | |
| Cut Up Ratio | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | |
| # nicks in languid | 17 | 27 | 19 | 18 | 14 | 7 | |
| Tuned Lengthcm | |||||||
| Total Pipe Heightcm | 283 | 141 | 78 | 46 | 29 | 22 | |
| Toe Hole Dia mm | 7 | 5 | 3.2 | 2.4 | 1.6 | 1.6 | |
| Roller Beard Dia mm | 17.7 | 6.4 | |||||
| Wind Way mm | |||||||
| Metal Thickness mm | .8 | .8 | .8 | .8 | .8 | .8 | |
| Hook Heights" |
| About | Sitemap | Terms of Use | Contact Us Copyright © 2010, R.A. Colby, Inc.. All rights reserved. |