Halving:
Taper:
Wind Pressure:
Ears:
Ear Depth:
Languid Bevel:
Skiving:
Material:Wooden
Slotting:
Ratio to Top of Slot:
Ratio of Slot Width:
Tuner Style: Scroll
Compass: 1-61
# Roller Beards:
| Pipe# | C1 | C2 | C3 | C4 | C5 | C6 | C7 |
| Scale " | 4.5x5.25 | ||||||
| Mouth Width Ratio | |||||||
| Mouth Width mm | 82.6 | 57.2 | 36.5 | 22.2 | 13.5 | 9.5 | |
| Cut Up mm | 26.2 | 23 | 10.3 | 6.4 | 4 | 2.4 | |
| Cut Up Ratio | 1/3 | 1/3 | 1/3 | 1/3 | 1/3 | 1/4 | |
| # nicks in languid | 9 | 9 | 9 | 7 | 4 | 4 | |
| Tuned Lengthcm | |||||||
| Total Pipe Height" | 63 | 54.5 | 30 | 18.5 | 12.5 | 9 | |
| Toe Hole Dia mm | 19 | 6.4 | 4.8 | 3.6 | 2.4 | 1.6 | |
| Roller Beard Dia mm | |||||||
| Wind Way mm | 1.6 | 1.6 | 1.6 | 1.6 | .8 | .8 | |
| Metal Thickness mm | |||||||
| Hook Heights" |
| About | Sitemap | Terms of Use | Contact Us Copyright © 2010, R.A. Colby, Inc.. All rights reserved. |