Halving:
Taper:
Wind Pressure:
Ears: 1-42
Ear Depth:
Languid Bevel:
Skiving: Medium
Material: 1-12 Zinc, 13-61 Spotted
Slotting:
Ratio to Top of Slot:
Ratio of Slot Width:
Tuner Style: Collars
Compass: 1-61
# Roller Beards:
14
| Pipe# | C1 | C2 | C3 | C4 | C5 | C6 | C7 |
| Scale | 45 | 57 | 69 | 82 | 92 | 100 | |
| Mouth Width Ratio | 1/6 | 2/9 | 2/9 | 2/9 | 2/9 | 2/9 | |
| Mouth Width mm | 110 | 62 | 38 | 23 | 15 | 10.3 | |
| Cut Up mm | 31.8 | 20.6 | 11 | 6.4 | 3.2 | 2 | |
| Cut Up Ratio | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | |
| # nicks in languid | 10 | 9 | 10 | 7 | 6 | 4 | |
| Tuned Lengthcm | |||||||
| Total Pipe Height" | 113 | 56.5 | 31.5 | 18.5 | 12.25 | 9 | |
| Toe Hole Dia mm | 15.9 | 9.9 | 5.6 | 4 | 3.2 | 2.4 | |
| Roller Beard Dia mm | 15.9 | 5.6 | |||||
| Wind Way mm | 2.4 | .8 | .8 | .8 | .8 | .8 | |
| Metal Thickness mm | .8 | .8 | .8 | .8 | .8 | .8 | |
| Hook Heights" |
| About | Sitemap | Terms of Use | Contact Us Copyright © 2010, R.A. Colby, Inc.. All rights reserved. |