Halving:
Taper:
Wind Pressure:
Ears:
Ear Depth:
Languid Bevel:
Skiving: Light
Material: Spotted
Slotting:
Ratio to Top of Slot:
Ratio of Slot Width:
Tuner Style: Collars
Compass: 13-61
# Roller Beards:
4
| Pipe# | C1 | C2 | C3 | C4 | C5 | C6 | C7 |
| Scale | 70 | 82 | 95 | 12mm | 8mm | ||
| Mouth Width Ratio | 2/9 | 2/9 | 2/9 | 2/9 | 1/4 | ||
| Mouth Width mm | 34 | 21 | 12 | 8 | 6.4 | ||
| Cut Up mm | 11 | 5.6 | 3.2 | 2.4 | 1.6 | ||
| Cut Up Ratio | |||||||
| # nicks in languid | 24 | 15 | 12 | 8 | 8 | ||
| Tuned Lengthcm | |||||||
| Total Pipe Height" | 55.75 | 31.5 | 19.25 | 13 | 9.625 | ||
| Toe Hole Dia mm | 3.2 | 2.4 | 1.6 | 1.6 | .8 | ||
| Roller Beard Dia mm | 6.4 | ||||||
| Wind Way mm | .8 | .8 | .8 | .4 | .4 | ||
| Metal Thickness mm | .8 | .8 | .8 | .8 | .8 | ||
| Hook Heights" |
| About | Sitemap | Terms of Use | Contact Us Copyright © 2010, R.A. Colby, Inc.. All rights reserved. |