Halving: 21
Taper: none
Wind Pressure: 3"
Ears: 1-61
Ear Depth: 28.75mm
Languid Bevel: 70
Skiving: none
Material: Spotted/Zinc
Slotting: none
Ratio to Top of Slot: none
Ratio of Slot Width: none
Tuner Style: Cap
Compass: 1-73
# Roller Beards:
1-12
Pipe# | C1 | C2 | C3 | C4 | C5 | C6 | C7 |
Scale | 41 | 54 | 60 | 70 | 79 | 90 | 100 |
Mouth Width Ratio | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 |
Mouth Width mm | 124 | 70 | 50 | 33 | 21 | 13.5 | 10.5 |
Cut Up mm | 37 | 23.5 | 17 | 11 | 7 | 4 | 2.5 |
Cut Up Ratio | 1/3 | 1/3 | 1/3 | 1/3 | 1/3 | 1/3 | 1/3 |
# nicks in languid | 0 | 11 | 11 | 11 | 12 | 0 | 0 |
Tuned Length" | 104.50 | 44.50 | 32.50 | 15 | 7 | 3.50 | 2 |
Total Pipe Height" | 97.50 | 56.50 | 43 | 24.25 | 15.50 | 11.25 | 9 |
Toe Hole Dia mm | 16 | 9 | 8 | 5 | 4 | 2.50 | 2.50 |
Roller Beard Dia mm | 22 | - | - | - | - | - | - |
Wind Way mm | - | - | - | - | - | - | - |
Metal Thickness mm | 1.5 | 1.5 | 1.5 | 1 | .75 | .50 | .50 |
Hook Heights" | - | - | - | - | - | - | - |
![]() |
About | Sitemap | Terms of Use | Contact Us Copyright © 2016, R.A. Colby, Inc.. All rights reserved. |
16' Rohr Gedeckt •#13-994 |